J1 Junior 1 Bed | Floorplans - Revere, MA Apartments | Gibson Point
J1 Junior 1 Bed
1 Bed 1 Bath 570 sq. ft.
Starting at $2,395
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 376 | Floor 3 | $2,585 | $500 | Oct 15, 2024 | |
# 275 | Floor 2 | $2,485 | $500 | Oct 15, 2024 | |
# 221 | Floor 2 | $2,395 | $500 | Oct 15, 2024 | |
# 631 | Floor 6 | $2,785 | $500 | Nov 01, 2024 | |
# 531 | Floor 5 | $2,735 | $500 | Nov 01, 2024 | |
# 673 | Floor 6 | $2,735 | $500 | Nov 01, 2024 | |
# 678 | Floor 6 | $2,710 | $500 | Nov 01, 2024 | |
# 431 | Floor 4 | $2,685 | $500 | Nov 01, 2024 | |
# 575 | Floor 5 | $2,685 | $500 | Nov 01, 2024 | |
# 579 | Floor 5 | $2,685 | $500 | Nov 01, 2024 | |
# 585 | Floor 5 | $2,685 | $500 | Nov 01, 2024 | |
# 576 | Floor 5 | $2,660 | $500 | Nov 01, 2024 | |
# 279 | Floor 2 | $2,635 | $500 | Nov 01, 2024 | |
# 417 | Floor 4 | $2,635 | $500 | Nov 01, 2024 | |
# 473 | Floor 4 | $2,635 | $500 | Nov 01, 2024 | |
# 483 | Floor 4 | $2,635 | $500 | Nov 01, 2024 | |
# 621 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 623 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 625 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 675 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 679 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 683 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 685 | Floor 6 | $2,635 | $500 | Nov 01, 2024 | |
# 375 | Floor 3 | $2,610 | $500 | Nov 01, 2024 | |
# 379 | Floor 3 | $2,610 | $500 | Nov 01, 2024 | |
# 418 | Floor 4 | $2,610 | $500 | Nov 01, 2024 | |
# 478 | Floor 4 | $2,610 | $500 | Nov 01, 2024 | |
# 676 | Floor 6 | $2,610 | $500 | Nov 01, 2024 | |
# 521 | Floor 5 | $2,585 | $500 | Nov 01, 2024 | |
# 523 | Floor 5 | $2,585 | $500 | Nov 01, 2024 | |
# 525 | Floor 5 | $2,585 | $500 | Nov 01, 2024 | |
# 573 | Floor 5 | $2,585 | $500 | Nov 01, 2024 | |
# 583 | Floor 5 | $2,585 | $500 | Nov 01, 2024 | |
# 331 | Floor 3 | $2,560 | $500 | Nov 01, 2024 | |
# 578 | Floor 5 | $2,560 | $500 | Nov 01, 2024 | |
# 231 | Floor 2 | $2,535 | $500 | Nov 01, 2024 | |
# 273 | Floor 2 | $2,535 | $500 | Nov 01, 2024 | |
# 423 | Floor 4 | $2,535 | $500 | Nov 01, 2024 | |
# 425 | Floor 4 | $2,535 | $500 | Nov 01, 2024 | |
# 475 | Floor 4 | $2,535 | $500 | Nov 01, 2024 | |
# 479 | Floor 4 | $2,535 | $500 | Nov 01, 2024 | |
# 485 | Floor 4 | $2,535 | $500 | Nov 01, 2024 | |
# 383 | Floor 3 | $2,510 | $500 | Nov 01, 2024 | |
# 385 | Floor 3 | $2,510 | $500 | Nov 01, 2024 | |
# 476 | Floor 4 | $2,510 | $500 | Nov 01, 2024 | |
# 318 | Floor 3 | $2,485 | $500 | Nov 01, 2024 | |
# 378 | Floor 3 | $2,485 | $500 | Nov 01, 2024 | |
# 218 | Floor 2 | $2,460 | $500 | Nov 01, 2024 | |
# 276 | Floor 2 | $2,460 | $500 | Nov 01, 2024 | |
# 278 | Floor 2 | $2,460 | $500 | Nov 01, 2024 | |
# 317 | Floor 3 | $2,435 | $500 | Nov 01, 2024 | |
# 321 | Floor 3 | $2,435 | $500 | Nov 01, 2024 | |
# 323 | Floor 3 | $2,435 | $500 | Nov 01, 2024 | |
# 325 | Floor 3 | $2,435 | $500 | Nov 01, 2024 | |
# 639 | Floor 6 | $2,870 | $500 | Nov 30, 2024 | |
# 539 | Floor 5 | $2,835 | $500 | Nov 30, 2024 | |
# 439 | Floor 4 | $2,785 | $500 | Nov 30, 2024 | |
# 653 | Floor 6 | $2,770 | $500 | Nov 30, 2024 | |
# 634 | Floor 6 | $2,710 | $500 | Nov 30, 2024 | |
# 640 | Floor 6 | $2,710 | $500 | Nov 30, 2024 | |
# 648 | Floor 6 | $2,695 | $500 | Nov 30, 2024 | |
# 339 | Floor 3 | $2,660 | $500 | Nov 30, 2024 | |
# 536 | Floor 5 | $2,660 | $500 | Nov 30, 2024 | |
# 546 | Floor 5 | $2,660 | $500 | Nov 30, 2024 | |
# 239 | Floor 2 | $2,635 | $500 | Nov 30, 2024 | |
# 434 | Floor 4 | $2,610 | $500 | Nov 30, 2024 | |
# 440 | Floor 4 | $2,610 | $500 | Nov 30, 2024 | |
# 448 | Floor 4 | $2,610 | $500 | Nov 30, 2024 | |
# 636 | Floor 6 | $2,610 | $500 | Nov 30, 2024 | |
# 642 | Floor 6 | $2,595 | $500 | Nov 30, 2024 | |
# 646 | Floor 6 | $2,595 | $500 | Nov 30, 2024 | |
# 336 | Floor 3 | $2,585 | $500 | Nov 30, 2024 | |
# 342 | Floor 3 | $2,585 | $500 | Nov 30, 2024 | |
# 346 | Floor 3 | $2,585 | $500 | Nov 30, 2024 | |
# 534 | Floor 5 | $2,560 | $500 | Nov 30, 2024 | |
# 540 | Floor 5 | $2,560 | $500 | Nov 30, 2024 | |
# 542 | Floor 5 | $2,560 | $500 | Nov 30, 2024 | |
# 548 | Floor 5 | $2,560 | $500 | Nov 30, 2024 | |
# 436 | Floor 4 | $2,510 | $500 | Nov 30, 2024 | |
# 442 | Floor 4 | $2,510 | $500 | Nov 30, 2024 | |
# 446 | Floor 4 | $2,510 | $500 | Nov 30, 2024 | |
# 334 | Floor 3 | $2,485 | $500 | Nov 30, 2024 | |
# 340 | Floor 3 | $2,485 | $500 | Nov 30, 2024 | |
# 348 | Floor 3 | $2,485 | $500 | Nov 30, 2024 | |
# 234 | Floor 2 | $2,460 | $500 | Nov 30, 2024 | |
# 240 | Floor 2 | $2,460 | $500 | Nov 30, 2024 | |
# 242 | Floor 2 | $2,460 | $500 | Nov 30, 2024 | |
# 246 | Floor 2 | $2,460 | $500 | Nov 30, 2024 | |
# 248 | Floor 2 | $2,460 | $500 | Nov 30, 2024 | |
# 236 | Floor 2 | $2,410 | $500 | Nov 30, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.